Vacancies - Wed, 04 Nov 2009
Applications Close Friday, 27 November 2009
Medical Physics Registrar (519025)
Department of Health and Human Services
Northern Area Health Service
Launceston General Hospital
- Salary Range
- $45,535 - $73,058 per annum
Permanent full-time day work. Notwithstanding, hours per fortnight may be negotiated with the successful applicant. To commence 4 January 2010. - Location
- W.P. Holman Clinic
The Registrar will undertake training towards registration as a Radiation Oncology Medical Physics Specialist according to the Training and Education Program of the Australasian College of Physical Scientists and Engineers in Medicine (ACPS
Nurse Unit Manager - Maternity Services (511278)
Department of Health and Human Services
Southern Tasmania Area Health Service
Royal Hobart Hospital
- Salary Range
- $77,219 - $79,045 per annum
Permanent full-time day work. - Location
- Royal Hobart Hospital
Provide leadership to the Maternity Unit.
Applications Close Monday, 23 November 2009
Withdrawn Deputy Chief Officer (521030)
Department of Police and Emergency Management
Tasmania Fire Service
Operations
- Salary Range
- $119,876 - $131,863 per annum
Permanent full-time - Location
- Hobart
As the director of operations, provide strategic direction, leadership and management of TFS emergency response resources to enable safe, effective and efficient readiness for and response to fires and other emergencies. As the Deputy Ch
Direct selections - Wed, 04 Nov 2009
STAFF MOVEMENTS - Wed, 04 Nov 2009
Permanent Appointments
| Agency | Duties Assigned | Employee | Probation Period | Date of Effect |
|---|---|---|---|---|
| Health & Human Services | Registered Nurse | J. Kemp | 6 months | 26.10.09 |
| Health & Human Services | Clinical Nurse | K. Harris | 6 months | 15.10.09 |
| Health & Human Services | Child Protection Worker | J.Grainger | 6 months | 09.11.09 |
| Health & Human Services | Medical Transcriptionist | R. Moses | 6 months | 26.10.09 |
| Health & Human Services | Child and Family Health Nurse | A.Sherman | 6 months | 26.10.09 |
| Health & Human Services | Community Mental Health Nurse | S. Bain | 6 months | 03.11.09 |
| Health & Human Services | Home Help | P. Heathcote | 6 months | 23.10.09 |
| Health & Human Services | Clinical Nurse | G. Norton | 6 months | 15.10.09 |
| Health & Human Services | Occupational Therapist | B. Tatarevic | 6 months | 26.10.09 |
| Health & Human Services | Team Leader - Job Design | E. Jessup | 6 months | 02.11.09 |
| Health & Human Services | Registered Nurse | D. Bent | 6 months | 26.10.09 |
| Health & Human Services | Pharmacy Stores Technician | S Triffett | 6 months | 12.10.09 |
| Health & Human Services | Registered Nurse | R. Woodland | 6 months | 26.10.09 |
| Health & Human Services | Clinical Nurse | T. Murphy | 6 months | 15.10.09 |
| Health & Human Services | Medical Equipment Procurement Co-ordinator | D. Donnell | 6 months | 02.11.09 |
| Primary Industries, Parks, Water & Environment | Client Service Officer | B Harvey | 6 months | 26.10.09 |
| Primary Industries, Parks, Water & Environment | Client Service Officer | N Nelson | 6 months | 26.10.09 |
| Treasury & Finance | Senior Research Officer | J. Antkowicz | 6 months | 04.11.09 |
Promotion of Permanent Employees
| Agency | Employee | Duties Assigned | Date of Effect |
|---|---|---|---|
| Health & Human Services | V. Woodward | Clinical Nurse Educator | 01.11.09 |
| Health & Human Services | C. Lander | Team Leader | 13.10.09 |
| Health & Human Services | J. Smith | Assistant Data Manager | 19.10.09 |
| Health & Human Services | J. Campbell | Branch Station Officer | 02.11.09 |
| Health & Human Services | K. Thomson | Senior Advisor Tabacco | 22.10.09 |
| Health & Human Services | K. Heyward | Hospital Aide | 01.11.09 |
| Health & Human Services | J. Allingham | Clinical nurse | 15.10.09 |
| Health & Human Services | K. Turnbull | Clinical Nurse Educator | 28.09.09 |
Fixed-Term Appointments of greater than 12 Months
| Agency | Duties Assigned | Employee | Term | Date of Effect |
|---|---|---|---|---|
| Economic Development, Tourism & the Arts | Coordinator Art Education | R. Tudor | 2 years | 02.11.09 |
| Primary Industries, Parks, Water & Environment | Administrative Assistant | K.Withers | 2/11/2009-1/11/2011 | 02.11.09 |
| Treasury & Finance | National Electronic Conveyancing System Senior Project Officer | K. Clements | 12 months | 26.10.09 |
Retirement of Permanent Employees
| Agency | Duties Assigned | Employee | Date of Effect |
|---|---|---|---|
| Education | Teacher | S. Jepson | 28.10.09 |
| Health & Human Services | Clinical Nurse | A.Stops | 26.10.09 |
| Infrastructure, Energy & Resources | Asset Engineer Bridges | G Roberts | 28.10.09 |
| Premier & Cabinet | Librarian | H. Crobsy | 31.10.09 |
| Primary Industries, Parks, Water & Environment | Vegetation Scientist | E. Corbett | 28.10.09 |
| Primary Industries, Parks, Water & Environment | Manager (Issues & Projects) | S. Haimes | 30.10.09 |
Resignation of Permanent Employees
| Agency | Duties Assigned | Employee | Date of Effect |
|---|---|---|---|
| Education | School Attendant | L. Gale | 28.10.09 |
| Health & Human Services | Clinical Nurse | L Jackson | 26.10.09 |
| Health & Human Services | Enrolled Nurse | M.Reid | 29.10.09 |
| Health & Human Services | Ward Clerk (Theatre) | E. Ballot | 23.10.09 |
| Health & Human Services | Communications Officer | D. McKenna | 25.10.09 |
| Health & Human Services | Client Services Officer | A. Scully | 23.10.09 |
| Police & Emergency Management | Telephonist | S. Millar | 20.11.09 |
| Primary Industries, Parks, Water & Environment | Horticulturist | P. Domeney | 11.11.09 |
| Treasury & Finance | Principal Project Officer | H. Felton | 30.10.09 |
| Treasury & Finance | Senior Policy Analyst | A. Turner | 30.10.09 |
| Treasury & Finance | Administrative Officer | C. Graham | 30.10.09 |
